- Imported probes, accurate measurement of viscosity, density and temperature up to six parameters output online monitoring sensor;
- Fast response, the data refresh frequency every second;
- The outer casing is made of stainless steel and has excellent chemical and pressure resistance.
Inquiry Now!

6-in-1 Oil Condition Sensor
Part Number : OLS6000
Submit the form
We will contact you as soon as possible
Category :
| Indicator | Description |
|---|---|
| Density | 600~1250 kg/m³ ; Accuracy: ±2% or ±5kg/m³(whichever the larger) |
| Viscosity | 1~1000cSt ; Accuracy: ±5% or 1cSt(whichever the larger) |
| Temperature | -40~120 °C ; Accuracy: ±0.5°C |
| Water activity(saturation) | 0~1 aw (0~100%); Accuracy: ±3% |
| Moisture content(dissolved water in oil) | 0~5000ppm; Accuracy: ±10% or ±10ppm(whichever the larger) |
| Oil Quality(Dielectric constant) | 1-6 level ; Accuracy: ±5% |
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Consultation with us

