- ………………………………………………………………………..
- ………………………………………………………………………..
- ………………………………………………………………………..
- ………………………………………………………………………..
- ………………………………………………………………………..

Online Oil Sensor For Vehicle (Engine /Gearbox /Transfer Case)
Part Number : OLSW1000
Submit the form
We will contact you as soon as possible
Category :
| Indicator | Description |
|---|---|
| Density | 600~1250 kg/m³ ; Accuracy: ±2% or ±5kg/m³(whichever the larger) |
| Viscosity | 1~1000cSt ; Accuracy: ±5% or 1cSt(whichever the larger) |
| Temperature | 0~100 °C ; Accuracy: ±0.5°C |
| Water activity(saturation) | 0~1 aw (0~100%) |
| Moisture content(dissolved water in oil) | 0~5000ppm; Accuracy: ± 10% or ± 10ppm(whichever the larger) |
| Oil Quality(Dielectric constant) | 1-6 level ; Accuracy: ±5% |
| Wear particles | 10 size distribution of wear particles For Fe particles >40um ; Five channels: 40~99um; 100~199um; 200~299um; 300~399; ≥400μm; For Non-Fe particles >150um; Five channels: 150~199um; 200~299um; 300~399um; 400~499; ≥500 μm; |
| Accuracy | The detection rate is not less than 85% |
| Output | RS485 MODBUS RTU |
| Power | DC 24V±10% |
| Maximum pressure | 15bar |
| Fluid temperature | 0~100 °C |
| Output | RS485 MODBUS RTU |
| Shell material | aluminum alloy |
| Mechanical interface | External thread M14*1.5 |
| Dimension | 282×96×110 mm |
| Weight | 3.5KG |
| IP65 | Yes |
| Standard Package | One sensor and 2 meters inlet/outlet oil tube |
………………………………………………………………………..
Consultation with us

