- built-in OLS6000 sensor + OLSP1 Particel counter sensor
Measurement
Part Number : OLSOF1
Submit the form
We will contact you as soon as possible
Category :
| Indicator | Description |
|---|---|
| Density | 600~1250 kg/m³ ; Accuracy: ±2% or ±5kg/m³(whichever the larger) |
| Viscosity | 1~1000cSt ; Accuracy: ±5% or 1cSt(whichever the larger) |
| Temperature | 0~100 °C ; Accuracy: ±0.5°C |
| Water activity(saturation) | 0~1 aw (0~100%) |
| Moisture content(dissolved water in oil) | 0~5000ppm; Accuracy: ±10% or ±10ppm(whichever the larger) |
| Oil Quality(Dielectric constant) | 1-6 level ; Accuracy: ±5% |
| Detect particle size range | 1~100 μm, complys NAS1638 and ISO4406 standard |
| Other | RS485 Modbus RTU output |
- ………………………………………………
Consultation with us

