- …………………………………………………………..
- …………………………………………………………..
- …………………………………………………………..
- …………………………………………………………..
Quick Particle Counter Analyzer (built-in YFJ-4 sensor & moisture sensor)
Part Number : OLA8001
Submit the form
We will contact you as soon as possible
Category :
| Indicator | Description |
|---|---|
| Contaminants and pollution degree | NAS1638, ISO4406 and SAE AS4059F standard. Particle size range : 1-100um (oils viscosity less than 100cSt). Accuracy: ±1 pollution level |
| Physical parameters | Water activity (aw) range: 0~1 aw ; Accuracy: ±0.03aw. Temperature range: 0~100 °C ; Accuracy: ±0.5°C |
| Pressure range | 0~5bar |
| Flow range | 20~300ml/mins |
| Printer | Equip with a printer can get a test report on-site easily |
| Battery | Built-in rechargeable battery pack for 4~5 hours work without power supply |
| LCD | 7 inch LCD touch display |
| Size | 510x418x215mm |
| Net weight | 6.5KG |
| Shipping weight | 18KG |
………………………………………………………………………………………………………..
Consultation with us

